• GB KUR : -170 TL  
  • SUNUCUDAKİ TOTAL GB : 70.8 GB
MykoRoyalty | Knight Online Pvp Server
Upgrade Logs - MykoRoyalty | Knight Online Pvp Server
# Nickname Item Adı Sonraki Item Adı Durum Tarih/Saat
101. VARTOLUu Chitin Helmet (+6) - Magic Chitin Helmet (+7) - Magic FAILED 08.01.2025 18:33
102. VARTOLUu Chitin Boots (+6) - Magic Chitin Boots (+7) - Magic FAILED 08.01.2025 18:33
103. PQSENQO Rogue Plate Armor Pads(+6) Rogue Plate Armor Pads(+7) FAILED 08.01.2025 18:15
104. PQSENQO Rogue Plate Armor Pads(+5) Rogue Plate Armor Pads(+6) SUCCESS 08.01.2025 18:15
105. VARTOLUu Dagger of (+5) Dagger of (+6) SUCCESS 08.01.2025 18:08
106. C4 Crossbow(+6) Crossbow(+7) FAILED 08.01.2025 17:03
107. C4 Crossbow(+6) Crossbow(+7) FAILED 08.01.2025 17:03
108. C4 Crossbow(+6) Crossbow(+7) FAILED 08.01.2025 17:03
109. C4 Crossbow(+5) Crossbow(+6) FAILED 08.01.2025 17:03
110. C4 Crossbow(+5) Crossbow(+6) SUCCESS 08.01.2025 17:02
111. C4 Crossbow(+5) Crossbow(+6) SUCCESS 08.01.2025 17:02
112. C4 Crossbow(+5) Crossbow(+6) FAILED 08.01.2025 17:02
113. C4 Crossbow(+5) Crossbow(+6) FAILED 08.01.2025 17:02
114. C4 Crossbow(+5) Crossbow(+6) SUCCESS 08.01.2025 17:02
115. C4 Crossbow(+5) Crossbow(+6) FAILED 08.01.2025 17:02
116. C4 Crossbow(+6) Crossbow(+7) SUCCESS 08.01.2025 16:16
117. C4 Crossbow(+6) Crossbow(+7) FAILED 08.01.2025 16:16
118. C4 Crossbow(+6) Crossbow(+7) SUCCESS 08.01.2025 16:16
119. C4 Crossbow(+6) Crossbow(+7) SUCCESS 08.01.2025 16:16
120. C4 Crossbow(+5) Crossbow(+6) SUCCESS 08.01.2025 16:16
121. C4 Crossbow(+5) Crossbow(+6) SUCCESS 08.01.2025 16:16
122. C4 Crossbow(+5) Crossbow(+6) SUCCESS 08.01.2025 16:16
123. C4 Crossbow(+5) Crossbow(+6) SUCCESS 08.01.2025 16:16
124. PQSENQO Glave(+5) Glave(+6) FAILED 08.01.2025 14:25
125. PQSENQO Iron Crossbow(+6) Iron Crossbow(+7) FAILED 08.01.2025 14:24
Discord Banner 3